How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 486221
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
880,000
Filled: 01/02/2024
77
Total Drivers
32
CDL
54
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 51 | 26 | 77 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0337000576 | 2024-11-07 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
7253000668 | 2024-11-04 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
9424000577 | 2024-10-29 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
3119002137 | 2024-10-26 | CT | 1 | 1 | 0 | 0 | 0 | 2 |
0006686077 | 2024-09-16 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
B341002650 | 2024-08-23 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
3211004989 | 2024-08-14 | MD | 1 | 0 | 0 | 0 | 0 | 1 |
0006672593 | 2024-08-04 | NC | 0 | 0 | 1 | 0 | 0 | 0 |
66
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-07 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV |
2024-10-26 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2024-10-26 | Vehicle Maintenance | No | Brake - Audible air leak from a brake chamber |
2024-10-26 | Vehicle Maintenance | Yes | Air Brake - Fails air loss rate test |
2024-08-14 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-08-14 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-08-04 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-08-04 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - NON-OOS |
218
Total Violations
25
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
GA0008609577 | 01-JUL-22 | GA | 4 | 5 | Y | 59AP8M |
VA0191035123 | 12-APR-19 | VA | 0 | 1 | Y | HA107127 |
IN0903842296 | 17-JUL-21 | IN | 0 | 0 | Y | 2973168 |
MD24S0003211 | 18-AUG-24 | MD | 0 | 0 | Y | 3570356 |
VA0190815103 | 18-MAR-19 | VA | 0 | 0 | Y | HA134707 |
CA6802203132 | 21-OCT-22 | CA | 0 | 1 | Y | 3265036 |
NC0106238987 | 22-MAY-20 | NC | 2 | 0 | Y | 2623713 |
0
Recordable crashes per vehicle
7
Injury Crashes: 3 / Fatal Crashes: 2
7
Injuries
6
Fatalities
7
Injuries