How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2714804
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2021)
1
Filled: 01/31/2022
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NAA5000813 | 2022-02-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAA5000461 | 2020-11-03 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
NAA5000366 | 2020-07-14 | CA | 0 | 1 | 0 | 0 | 0 | 3 |
3
Total Inspections
300000
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-11-03 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-11-03 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2020-11-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2020-11-03 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-11-03 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2020-11-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2020-11-03 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-11-03 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
18
Total Violations
1,800,000
Violations per 100k miles
DOT Number
2526974
Violations
191
Inspections
13
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
1312702
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2722770
Violations
39
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%