Annual Miles (2022)
145
Filled: 13/04/2024
Annual Miles (2022)
145
Filled: 13/04/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DF00001169 | 2024-07-19 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
0006660643 | 2024-06-24 | NC | 1 | 1 | 0 | 0 | 0 | 1 |
0006539360 | 2023-05-27 | NC | 2 | 1 | 0 | 1 | 0 | 0 |
3015001778 | 2022-12-30 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
3247002891 | 2020-10-09 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0371659 | 2019-08-19 | NY | 1 | 0 | 0 | 1 | 0 | 0 |
AK00014523 | 2019-01-02 | MA | 0 | 1 | 0 | 0 | 0 | 1 |
7
Total Inspections
4828
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2024-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-06-24 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-06-24 | Vehicle Maintenance | No | Wheel fasteners loose and/or missing |
2023-05-27 | Hours-of-Service Compliance | Yes | No drivers record of duty status when one is required |
2023-05-27 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-05-27 | Hours-of-Service Compliance | Yes | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2023-05-27 | Hours-of-Service Compliance | Yes | HOS (Form) - Paper Log/Logging Programs Form and Manner |
13
Total Violations
8,966
Violations per 100k miles