How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2762936
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
13 | jay morris | 2259078DOT Record | 15 | 15 | 120000 | 2525 mandela pkwy unit c, oakland, ca 94607 | |
7 | mikalai skory | 3070307DOT Record | 9 | 8 | 185000 | 801 avenue h unit 789, san francisco, ca 94130 | |
13 | dennis jenkins | 2262006DOT Record | 4 | 4 | 50000 | 3054 telegraph ave, berkeley, ca 94705 | |
5 | robert paradis | 3422524DOT Record | 3 | 6 | 0 | 5627 telegraph ave ste 157, oakland, ca 94609-1707 | |
12 | artur nesterov | 2417086DOT Record | 2 | 1 | 30000 | 2676 newhall st apt 1, santa clara, ca 95050 | |
10 | eugene agress | 2770829DOT Record | 1 | 1 | 14000 | 2830 7th st, berkeley, ca 94710 | |
10 | cherie mcgee | 2736217DOT Record | 1 | 2 | 40000 | 332 littlefield ave, south san francisco, ca 94080 | |
2 irish men with a truck claddagh moving | 7 | neal crofton | 3096463DOT Record | 1 | 1 | 10000 | 3207 ellis st, berkeley, ca 94703 |
DOT Number
2417086
Violations
28
Inspections
3
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
3422524
Violations
11
Inspections
3
Fleet Size
3
Drivers
6
OOS Rate
0%
DOT Number
2262006
Violations
9
Inspections
3
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3070307
Violations
85
Inspections
23
Fleet Size
9
Drivers
8
OOS Rate
0%
DOT Number
2694633
Violations
3
Inspections
2
Fleet Size
1
Drivers
4
OOS Rate
0%
DOT Number
2736217
Violations
10
Inspections
4
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
2770829
Violations
7
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%