How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3196615
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
150
Filled: 07/20/2023
6
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 4 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NBGO005276 | 2023-07-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDLU005014 | 2023-04-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N5Y3003868 | 2023-01-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
0853N07DJX | 2023-01-07 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NBIJ003488 | 2022-12-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND4Q001511 | 2022-12-29 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
ND7Y002984 | 2022-11-07 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
6DVE0MBRKH | 2022-08-28 | TX | 0 | 0 | 0 | 0 | 0 | 0 |
22
Total Inspections
14667
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-12-29 | Vehicle Maintenance | Yes | Hubs - Wheel seal leaking - inner wheel |
2022-12-29 | Vehicle Maintenance | Yes | Hubs - Wheel seal leaking - inner wheel |
2022-12-29 | Vehicle Maintenance | Yes | Hubs - Wheel seal leaking - inner wheel |
2022-11-07 | Vehicle Maintenance | No | Lamp not steady burning |
2022-11-07 | Vehicle Maintenance | No | Lamp not steady burning |
2022-11-07 | Vehicle Maintenance | No | Lamp not steady burning |
2022-07-01 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2022-07-01 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
31
Total Violations
20,667
Violations per 100k miles
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
795816
Violations
55
Inspections
1
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
1097167
Violations
61
Inspections
9
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
2644768
Violations
32
Inspections
10
Fleet Size
5
Drivers
8
OOS Rate
0%
DOT Number
1383790
Violations
72
Inspections
4
Fleet Size
5
Drivers
6
OOS Rate
0%