How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1466337
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2016)
18,000
Filled: 05/15/2023
3
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0122002898 | 2023-04-19 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
SPG0223878 | 2022-11-22 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
0117009476 | 2022-08-05 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
0122002370 | 2022-06-14 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
0121003899 | 2021-09-30 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0430925 | 2021-03-11 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SP2G320009 | 2020-10-06 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPG0231912 | 2020-05-18 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
11
Total Inspections
61
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-22 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-22 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
16
Total Violations
89
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
22 | mark a geddes | 1122518DOT Record | 8 | 5 | 125000 | 1874 state st, schenectady, ny 12304 | |
51 | laura blass | 24402DOT Record | 8 | 8 | 1 | 9 morris lane, clifton park, ny 12065 | |
17 | zachary gugliemelli | 1783089DOT Record | 7 | 5 | 120000 | 198 morris road, schenectady, ny 12303 | |
16 | john payne jr | 1870138DOT Record | 6 | 8 | 70000 | 323 corinth road, queensbury, ny 12804 | |
21 | kim m ramsey | 1207788DOT Record | 5 | 4 | 51010 | 2696 curry road, schenectady, ny 12303 | |
12 | gerald gallup | 2404877DOT Record | 4 | 3 | 15000 | 275 w main street, amsterdam, ny 12010 | |
egan paving inc | 20 | timothy egan | 1296574DOT Record | 4 | 1 | 18000 | 25 huntington drive, schenectady, ny 12309 |
8 | nick carlino | 2950329DOT Record | 4 | 5 | 1 | 170 luzerne road, queensbury, ny 12804 |
DOT Number
2404877
Violations
19
Inspections
2
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2950329
Violations
57
Inspections
12
Fleet Size
4
Drivers
5
OOS Rate
1%
DOT Number
2014552
Violations
23
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3543147
Violations
7
Inspections
1
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
1450996
Violations
6
Fleet Size
1
Drivers
1
OOS Rate
0%