Annual Miles (2023)
150,000
Filled: 22/08/2024
Annual Miles (2023)
150,000
Filled: 22/08/2024
24
Total Drivers
0
CDL
26
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 24 | 24 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3132004697 | 2024-06-24 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
PABS000790 | 2024-01-13 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0521402 | 2023-11-29 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
DR00000103 | 2023-10-06 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
0L07003161 | 2023-08-24 | NY | 0 | 0 | 1 | 0 | 0 | 1 |
SPF0138953 | 2023-08-23 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
1106015771 | 2023-08-11 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
00SH001932 | 2023-05-18 | RI | 0 | 0 | 0 | 0 | 0 | 0 |
51
Total Inspections
34
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-24 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-24 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-24 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-10-20 | Vehicle Maintenance | Yes | Leaf spring assembly defective/missing |
2022-10-20 | Vehicle Maintenance | No | Inoperative turn signal |
78
Total Violations
52
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0024121169 | 08-MAY-24 | NJ | 0 | 1 | N | XJVF33 |
NJ0022126585 | 29-JUL-22 | NJ | 0 | 0 | Y | 2734482 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries