Annual Miles (2023)
61,520
Filled: 11/11/2024
Annual Miles (2023)
61,520
Filled: 11/11/2024
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2113000707 | 2024-10-04 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
2054000266 | 2024-09-05 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
0863000607 | 2024-07-11 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0844000069 | 2023-12-19 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
0863000048 | 2023-12-13 | WA | 0 | 0 | 1 | 0 | 0 | 1 |
W221004087 | 2023-02-15 | WA | 0 | 1 | 1 | 0 | 0 | 1 |
W701011754 | 2022-06-07 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W290011812 | 2022-03-24 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
20
Total Inspections
33
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-04 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
2024-09-05 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-09-05 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-09-05 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-09-05 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-09-05 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-09-05 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-09-05 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
57
Total Violations
93
Violations per 100k miles