How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 6045
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
707,126
Filled: 05/30/2024
10
Total Drivers
6
CDL
20
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 4 | 6 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
SPD3030834 | 2025-04-23 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
H219501053 | 2025-01-10 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
SPEKI02242 | 2024-09-06 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPT3090004 | 2024-09-06 | NY | 0 | 0 | 0 | 0 | 0 | 5 |
SPRSI00989 | 2024-07-09 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
3022000454 | 2024-05-13 | CT | 0 | 1 | 0 | 0 | 0 | 3 |
3098002423 | 2024-02-01 | CT | 0 | 1 | 0 | 0 | 0 | 3 |
3129004479 | 2023-11-14 | CT | 0 | 0 | 1 | 0 | 0 | 0 |
17
Total Inspections
2
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-04-23 | Vehicle Maintenance | No | Cab and Body Parts - Cab/body mounts loose/broken/missing |
2025-04-23 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-01-10 | Unsafe Driving | No | Driver - Prohibition against texting in a CMV |
2024-09-06 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2024-09-06 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2024-09-06 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth |
2024-09-06 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-09-06 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative |
64
Total Violations
9
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NJ0019130104 | 05-MAR-19 | NJ | 0 | 1 | Y | AT773N |
NJ0021701145 | 15-DEC-21 | NJ | 0 | 0 | Y | AW940H |
NJ0000020638 | 03-AUG-24 | NJ | 0 | 0 | Y | AW940H |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries
DOT Number
587098
Violations
80
Inspections
9
Fleet Size
26
Drivers
24
OOS Rate
0%
DOT Number
587098
Violations
80
Inspections
6
Fleet Size
22
Drivers
24
OOS Rate
0%
DOT Number
3059166
Violations
6
Fleet Size
19
Drivers
19
OOS Rate
0%
DOT Number
3981291
Violations
25
Inspections
4
Fleet Size
18
Drivers
17
OOS Rate
1%