How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 921143
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1,188,444
Filled: 03/29/2024
87
Total Drivers
0
CDL
53
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 41 | 41 |
| Out-of-State | 0 | 46 | 46 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UEGH000290 | 2024-11-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDV3001925 | 2024-11-14 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
U748400750 | 2024-11-07 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
UCW8000158 | 2024-11-05 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
N75Q004292 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAFA007098 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N75Q004291 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UBNX001171 | 2024-10-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
462
Total Inspections
39
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-11-14 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative |
2024-11-14 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-11-05 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-09-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-29 | Vehicle Maintenance | No | Windshield - Obstructed |
2024-06-29 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-06-29 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
325
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
CA5802110669 | 08-JUL-21 | CA | 0 | 0 | Y | 21350F3 |
CA0100561561 | 10-NOV-20 | CA | 0 | 0 | Y | 23387N2 |
CA0009154488 | 13-SEP-20 | CA | 0 | 1 | Y | 23392N2 |
CA8352110789 | 20-OCT-21 | CA | 0 | 0 | Y | 97847E3 |
CA4202304128 | 22-DEC-23 | CA | 0 | 0 | Y | 23396N2 |
0
Recordable crashes per vehicle
5
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
24 | aaron b. steed | 921143DOT Record | 53 | 87 | 1188444 | 4744 n el capitan ave, fresno, ca 93722 | |
4 | alexandru negruta | 3489907DOT Record | 12 | 12 | 157000 | 7241 lankershim blvd, n hollywood, ca 91605-3804 | |
28 | casey kirkman | 659014DOT Record | 10 | 8 | 30000 | 25701 springbrook ave, santa clarita, ca 91350 | |
31 | erik l. stratton | 567650DOT Record | 9 | 7 | 145000 | 9201 mason avenue, chatsworth, ca 91311 | |
6 | abner a garcia | 3255646DOT Record | 9 | 10 | 528160 | 20717 marilla st, chatsworth, ca 91311 | |
10 | uri kaldes | 2569585DOT Record | 7 | 10 | 210000 | 8929 oso avenue, chatsworth, ca 91311 | |
1 | rodrigo arturo lemlem | 4135936DOT Record | 7 | 7 | 120000 | 9919 sepulveda blvd #5, mission hills, ca 91345 |
DOT Number
716970
Violations
353
Inspections
52
Fleet Size
84
Drivers
92
OOS Rate
5%
DOT Number
3489907
Violations
20
Inspections
33
Fleet Size
12
Drivers
12
OOS Rate
1%
DOT Number
659014
Violations
218
Inspections
22
Fleet Size
10
Drivers
8
OOS Rate
6%
DOT Number
567650
Violations
61
Inspections
9
Fleet Size
9
Drivers
7
OOS Rate
0%
DOT Number
3255646
Violations
429
Inspections
70
Fleet Size
9
Drivers
10
OOS Rate
9%