Annual Miles (2023)
72,000
Filled: 09/09/2024
Annual Miles (2023)
72,000
Filled: 09/09/2024
4
Total Drivers
4
CDL
14
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UCUI008078 | 2024-09-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCUI008075 | 2024-09-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UF6W000809 | 2024-08-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCEB007019 | 2024-06-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCUI006976 | 2024-02-13 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UE0A004046 | 2024-01-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UERV004020 | 2023-09-07 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UERV004018 | 2023-09-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
78
Total Inspections
108
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-20 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-04-20 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2023-04-20 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-09-28 | Vehicle Maintenance | No | Mis-matched brake chambers on same axle |
2022-09-28 | Vehicle Maintenance | No | Mis-matched brake chambers on same axle |
2022-09-28 | Vehicle Maintenance | No | Mis-matched brake chambers on same axle |
2022-09-13 | Vehicle Maintenance | No | Brake system pressure loss |
2022-09-13 | Vehicle Maintenance | No | No / insufficient warning devices |
224
Total Violations
311
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA4612400430 | 20-JUN-24 | CA | 0 | 0 | Y | 34871L2 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries