How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3693175
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
206,000
Filled: 04/21/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
00DP004065 | 2024-08-06 | RI | 0 | 0 | 0 | 0 | 0 | 0 |
00LR002986 | 2023-04-17 | RI | 0 | 0 | 1 | 0 | 0 | 0 |
00DF000022 | 2023-03-06 | RI | 0 | 0 | 0 | 0 | 0 | 3 |
00GL006060 | 2023-01-09 | RI | 0 | 0 | 0 | 0 | 0 | 0 |
00LR002132 | 2022-05-25 | RI | 0 | 0 | 0 | 0 | 0 | 4 |
00LR001204 | 2021-06-15 | RI | 0 | 0 | 0 | 0 | 0 | 6 |
6
Total Inspections
3
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-03-06 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-03-06 | Vehicle Maintenance | No | Improper Lamp Mounting |
2023-03-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-06 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
50
Total Violations
24
Violations per 100k miles
DOT Number
294565
Violations
34
Inspections
1
Fleet Size
3
Drivers
6
OOS Rate
0%
DOT Number
50583
Violations
19
Inspections
2
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
50583
Violations
19
Inspections
2
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
366666
Violations
28
Inspections
4
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
1379655
Violations
59
Inspections
6
Fleet Size
1
Drivers
1
OOS Rate
0%