How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1657726
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
700,000
Filled: 11/24/2024
74
Total Drivers
0
CDL
24
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 7 | 30 | 37 |
Out-of-State | 30 | 7 | 37 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1251000120 | 2024-11-25 | OH | 0 | 0 | 0 | 0 | 0 | 0 |
TSMW000738 | 2024-10-26 | WY | 1 | 0 | 0 | 0 | 1 | 0 |
BESSJ00775 | 2024-08-20 | MI | 0 | 0 | 0 | 0 | 0 | 1 |
B315004128 | 2024-07-21 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0167561 | 2024-06-12 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
M544000125 | 2023-09-06 | PA | 0 | 1 | 0 | 0 | 0 | 8 |
6162010802 | 2023-07-20 | IN | 0 | 0 | 1 | 1 | 0 | 0 |
SPRII00045 | 2023-06-27 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
50
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-26 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
2024-08-20 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-06 | Vehicle Maintenance | No | Inoperative/Defective Hazard Warning Lamp |
2023-09-06 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-09-06 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-09-06 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-09-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-06 | Vehicle Maintenance | No | No / insufficient warning devices |
214
Total Violations
31
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA009241000X | 02-OCT-20 | PA | 0 | 1 | Y | 3403PE |
OH0193234100 | 04-NOV-19 | OH | 0 | 0 | Y | PKG7836 |
OH0215145925 | 09-AUG-21 | OH | 0 | 0 | Y | PWG6321 |
OH0194143638 | 29-JAN-19 | OH | 0 | 0 | Y | PIC2845 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
4
Injuries
DOT Number
81269
Violations
35
Inspections
2
Fleet Size
31
Drivers
10
OOS Rate
1%
DOT Number
2642833
Violations
16
Inspections
1
Fleet Size
22
Drivers
22
OOS Rate
0%
DOT Number
734664
Violations
21
Inspections
4
Fleet Size
18
Drivers
12
OOS Rate
0%