Annual Miles (2023)
50,000
Filled: 01/05/2024
Annual Miles (2023)
50,000
Filled: 01/05/2024
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0503000269 | 2024-10-18 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0240005611 | 2024-07-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2274002821 | 2023-04-03 | MD | 0 | 1 | 0 | 0 | 0 | 3 |
2151004577 | 2022-05-19 | MD | 1 | 0 | 0 | 0 | 0 | 0 |
0228004750 | 2021-11-29 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0240003610 | 2021-11-03 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
6021000125 | 2020-09-17 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0585000878 | 2019-05-30 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
8
Total Inspections
16
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-03 | Vehicle Maintenance | No | Inoperative turn signal |
2023-04-03 | Vehicle Maintenance | No | Damaged securement system/tiedowns |
2023-04-03 | Vehicle Maintenance | No | Inoperative turn signal |
2023-04-03 | Vehicle Maintenance | Yes | Insufficient tiedowns for an article blocked with a headerboard bulkhead or other cargo |
2023-04-03 | Vehicle Maintenance | Yes | Insufficient tiedowns for an article blocked with a headerboard bulkhead or other cargo |
2023-04-03 | Vehicle Maintenance | No | Damaged securement system/tiedowns |
2023-04-03 | Vehicle Maintenance | No | Damaged securement system/tiedowns |
2023-04-03 | Vehicle Maintenance | Yes | Insufficient tiedowns for an article blocked with a headerboard bulkhead or other cargo |
24
Total Violations
48
Violations per 100k miles