Annual Miles (2023)
120,000
Filled: 01/06/2024
Annual Miles (2023)
120,000
Filled: 01/06/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPD0300835 | 2024-09-10 | NY | 0 | 0 | 0 | 1 | 0 | 3 |
SPPZI03758 | 2024-02-22 | NJ | 0 | 0 | 1 | 0 | 0 | 0 |
3230006395 | 2023-11-07 | MD | 0 | 2 | 0 | 1 | 0 | 2 |
3070005232 | 2023-09-28 | CT | 0 | 0 | 0 | 0 | 0 | 1 |
1954000628 | 2023-09-13 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
PABY000103 | 2023-08-27 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
1954000546 | 2023-08-07 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3230005728 | 2023-03-22 | MD | 0 | 3 | 0 | 0 | 0 | 3 |
15
Total Inspections
13
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-10 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-09-10 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-09-10 | Vehicle Maintenance | No | Failing to inspect/use emergency equipment |
2024-09-10 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation |
2024-02-22 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-02-22 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-02-22 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-11-07 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
90
Total Violations
75
Violations per 100k miles