How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 2999323
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
50,000
Filled: 06/16/2022
1
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
11 | michael brannigan | 2482348DOT Record | 31 | 51 | 200 | 9611 ne sunderland ave, portland, or 97211 | |
6 | liron avneri | 3249854DOT Record | 18 | 15 | 2002626 | 2737 nw nela st, portland, or 97210 | |
earle w noyes & son | 51 | peter l. noyes | 51022DOT Record | 15 | 9 | 17000 | 127 oxford st, portland, me 04101-3009 |
15 | shawn gomness | 2033832DOT Record | 12 | 6 | 100 | 5365 n marine dr, portland, or 97203 | |
wdi co of oregon inc | 51 | fred sievers | 181787DOT Record | 11 | 6 | 155000 | 7342 sw kable lane, portland, or 97224-7118 |
24 | chris generale | 902467DOT Record | 11 | 12 | 206033 | 12470 se highway 212, clackamas, or 97015 |
DOT Number
2388654
Violations
23
Fleet Size
3
Drivers
4
OOS Rate
0%
DOT Number
2273603
Violations
6
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
3617767
Violations
5
Inspections
2
Fleet Size
3
Drivers
2
OOS Rate
0%