How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1465363
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
3,019,997
Filled: 05/07/2024
144
Total Drivers
36
CDL
33
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 36 | 36 | 72 |
Out-of-State | 36 | 36 | 72 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0L92000187 | 2024-10-01 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
6818001569 | 2024-09-19 | IN | 1 | 3 | 0 | 0 | 0 | 5 |
0761920257 | 2024-08-20 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
7061028058 | 2024-07-30 | NV | 0 | 0 | 0 | 1 | 0 | 6 |
SPL0157058 | 2024-07-24 | NY | 0 | 0 | 0 | 1 | 0 | 0 |
ZAPFA00379 | 2024-07-11 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
X311155127 | 2024-05-15 | OK | 0 | 0 | 0 | 0 | 0 | 0 |
1416000137 | 2024-05-14 | GA | 0 | 0 | 0 | 1 | 0 | 0 |
176
Total Inspections
6
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-01 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-09-19 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2024-09-19 | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damage into the outer reinforcement ply. |
2024-09-19 | Vehicle Maintenance | No | Drum Brake - Inoperative other than a steering axle |
2024-09-19 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-19 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-09-19 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2024-09-19 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL. |
328
Total Violations
11
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
GA0009325725 | 04-FEB-24 | GA | 0 | 0 | Y | 29959PF |
CO2023001076 | 08-AUG-23 | CO | 0 | 0 | Y | 61660PC |
CA5902500708 | 10-FEB-25 | CA | 0 | 0 | Y | 11570PF |
NY4034403700 | 13-MAY-24 | NY | 0 | 2 | Y | 11571PF |
NYSP35946520 | 13-SEP-19 | NY | 0 | 0 | Y | 56252PC |
CA8402111754 | 14-AUG-21 | CA | 0 | 0 | Y | 61660PC |
MD22A0980485 | 15-DEC-22 | MD | 0 | 4 | Y | 29959PF |
DE0619116604 | 17-NOV-19 | DE | 1 | 0 | Y | 60513PC |
0
Recordable crashes per vehicle
18
Injury Crashes: 8 / Fatal Crashes: 1
13
Injuries
1
Fatalities
17
Injuries
DOT Number
25982
Violations
191
Inspections
19
Fleet Size
38
Drivers
22
OOS Rate
1%
DOT Number
1058063
Violations
268
Inspections
31
Fleet Size
38
Drivers
38
OOS Rate
1%
DOT Number
3222129
Violations
105
Inspections
22
Fleet Size
31
Drivers
33
OOS Rate
0%
DOT Number
3222129
Violations
105
Inspections
22
Fleet Size
31
Drivers
33
OOS Rate
0%
DOT Number
292755
Violations
273
Inspections
18
Fleet Size
26
Drivers
20
OOS Rate
3%