Annual Miles (2023)
24,300
Filled: 01/10/2024
Annual Miles (2023)
24,300
Filled: 01/10/2024
2
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NEL1001705 | 2023-10-03 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
UC4R002610 | 2022-03-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N9XE002774 | 2021-06-25 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
0321000429 | 2021-04-16 | AZ | 0 | 0 | 0 | 1 | 0 | 2 |
UCUI000002 | 2019-05-20 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
A128664223 | 2019-05-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
25
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-10-03 | Vehicle Maintenance | Yes | Air suspension pressure loss |
2023-10-03 | Vehicle Maintenance | Yes | Air suspension pressure loss |
2023-10-03 | Vehicle Maintenance | Yes | Air suspension pressure loss |
2021-06-25 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2021-06-25 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2021-06-25 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2021-04-16 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-04-16 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
15
Total Violations
62
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AZ0000020480 | 16-APR-21 | AZ | 0 | 1 | Y | 2994734 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries