Annual Miles (2021)
210,000
Filled: 06/01/2023
Annual Miles (2021)
210,000
Filled: 06/01/2023
10
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 6 | 4 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
N9PI008407 | 2024-10-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDUW003176 | 2024-01-17 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NDUW003174 | 2024-01-17 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NDUW003175 | 2024-01-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCI8005427 | 2024-01-02 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
UF54000393 | 2023-09-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N8OL007619 | 2023-09-12 | CA | 0 | 0 | 0 | 1 | 0 | 1 |
L309000018 | 2023-08-22 | MT | 0 | 0 | 0 | 1 | 0 | 0 |
23
Total Inspections
11
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-17 | Vehicle Maintenance | No | Oil and/or grease leak |
2024-01-17 | Vehicle Maintenance | No | Oil and/or grease leak |
2024-01-17 | Vehicle Maintenance | No | Steering system components worn welded or missing |
2024-01-17 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-01-17 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-01-02 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-02 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
69
Total Violations
33
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA8602002877 | 22-AUG-20 | CA | 0 | 0 | Y | 14624F2 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries