How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1691575
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
506,096
Filled: 03/16/2023
7
Total Drivers
5
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 5 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UFGT005907 | 2024-09-09 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
5925000225 | 2024-08-12 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
LALZ006110 | 2024-06-20 | LA | 0 | 1 | 0 | 0 | 0 | 2 |
1822000229 | 2024-06-16 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
XB25910182 | 2024-06-13 | AZ | 0 | 2 | 0 | 0 | 0 | 6 |
2486001905 | 2024-05-31 | WI | 0 | 0 | 1 | 2 | 0 | 2 |
5012N9ING4 | 2023-12-08 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NA8O002175 | 2023-11-27 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
67
Total Inspections
13
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-08-12 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-08-12 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-06-20 | Vehicle Maintenance | Yes | Brake Tubing and Hose Adequacy - Connections to Power Unit |
2024-06-20 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2024-06-13 | Vehicle Maintenance | No | CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system. |
2024-06-13 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. |
2024-06-13 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
198
Total Violations
39
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
17 | benjamin vogel | 1691575DOT Record | 10 | 7 | 506096 | 9801 eton ave, chatsworth, ca 91311 | |
10 | michael hansen | 2728836DOT Record | 10 | 10 | 12000 | 3501 n sillect ave ste a, bakersfield, ca 93308 | |
central valley courier llc | 5 | meghan thompson | 3312307DOT Record | 4 | 6 | 156000 | 2353 cepheus ct, bakersfield, ca 93308 |
on call services dba servicemaster restoration services on-call | 3 | craig perry | 3751162DOT Record | 3 | 2 | 0 | 5201 woodmere dr, bakersfield, ca 93313-2770 |
speed xpress inc | 6 | malkit singh | 3272347DOT Record | 3 | 10 | 111050 | 2409 cobern st, bakersfield, ca 93313 |
7 | delia castaneda | 3084871DOT Record | 2 | 2 | 1000 | 9513 mcclintock rd, bakersfield, ca 93313 | |
lorenzo r mancera | 9 | lorenzo r mancera | 2879300DOT Record | 2 | 2 | 100000 | 3003 esperanza drive, bakersfield, ca 93313 |
best moving company in-town llc | 2 | efrain barraza | 3987350DOT Record | 2 | 2 | 0 | 3728 tony st, bakersfield, ca 93306-6440 |
DOT Number
649215
Violations
57
Inspections
11
Fleet Size
11
Drivers
11
OOS Rate
3%
DOT Number
1576687
Violations
25
Inspections
5
Fleet Size
11
Drivers
7
OOS Rate
0%
DOT Number
649215
Violations
57
Inspections
11
Fleet Size
11
Drivers
11
OOS Rate
3%
DOT Number
3084871
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%