Annual Miles (2020)
10,000
Filled: 09/09/2021
Annual Miles (2020)
10,000
Filled: 09/09/2021
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
MC71000342 | 2020-12-29 | NY | 0 | 1 | 0 | 0 | 0 | 3 |
MC69000292 | 2020-10-20 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
PAAC000956 | 2019-05-07 | NJ | 0 | 1 | 0 | 0 | 0 | 4 |
3
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-12-29 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2020-12-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-12-29 | Vehicle Maintenance | No | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 |
2020-12-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-12-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-12-29 | Vehicle Maintenance | No | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 |
2020-12-29 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2020-12-29 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
22
Total Violations
220
Violations per 100k miles