Annual Miles (2018)
3,500
Filled: 07/04/2021
Annual Miles (2018)
3,500
Filled: 07/04/2021
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UFHU002061 | 2023-10-12 | CA | 0 | 1 | 0 | 0 | 0 | 5 |
E480000126 | 2019-11-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
A107802055 | 2019-04-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
86
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-10-12 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-10-12 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-10-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-10-12 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-10-12 | Vehicle Maintenance | No | Hubs - Wheel seal leaking - inner wheel |
2023-10-12 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-10-12 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-10-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
15
Total Violations
429
Violations per 100k miles