Annual Miles (2020)
40,000
Filled: 30/09/2024
Annual Miles (2020)
40,000
Filled: 30/09/2024
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0070000438 | 2024-09-30 | RI | 0 | 0 | 0 | 0 | 0 | 1 |
0070000140 | 2024-03-26 | RI | 0 | 0 | 0 | 0 | 0 | 1 |
0058000162 | 2024-03-13 | RI | 0 | 0 | 0 | 0 | 0 | 0 |
00DP003081 | 2023-10-18 | RI | 0 | 0 | 1 | 0 | 0 | 0 |
3132004124 | 2023-09-07 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
3063004379 | 2022-01-25 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
3097003446 | 2021-09-03 | CT | 0 | 0 | 1 | 0 | 0 | 0 |
502C000228 | 2021-04-06 | RI | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
23
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-30 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-03-26 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-03-26 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-03-26 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-10-18 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-10-18 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-10-18 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2021-09-03 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
10
Total Violations
25
Violations per 100k miles