How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2758929
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
250,000
Filled: 08/22/2024
5
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 1 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NE7S003649 | 2024-09-04 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDLV003500 | 2024-07-27 | CA | 0 | 0 | 1 | 1 | 0 | 0 |
UBWZ002183 | 2024-07-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NALX001423 | 2023-08-20 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
UCK3001740 | 2022-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCSM001787 | 2022-10-13 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
E480002010 | 2022-09-11 | CA | 0 | 1 | 0 | 0 | 0 | 4 |
NDVQ002042 | 2022-08-30 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
49
Total Inspections
20
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-27 | Unsafe Driving | No | Failure to obey traffic control device |
2024-07-27 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-08-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-20 | Vehicle Maintenance | Yes | Inoperative turn signal |
2023-08-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-20 | Vehicle Maintenance | Yes | Inoperative turn signal |
2023-08-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-20 | Vehicle Maintenance | Yes | Inoperative turn signal |
176
Total Violations
70
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA5902102271 | 02-MAY-21 | CA | 0 | 0 | Y | 02321Y2 |
CA5502204708 | 09-SEP-22 | CA | 0 | 3 | Y | 85119E3 |
CA6552000990 | 11-JUL-20 | CA | 0 | 0 | Y | 39527S2 |
CA6802002530 | 13-AUG-20 | CA | 0 | 0 | Y | 90527F2 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
4
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
16 | brittany johnson | 1839600DOT Record | 6 | 8 | 216100 | 5655 dolly ave, buena park, ca 90621 | |
6 | yerzhan aryssov | 3306842DOT Record | 4 | 4 | 35000 | 530 technology drive ste 200, irvine, ca 92618 | |
7 | jon tolden | 3085303DOT Record | 4 | 5 | 10000 | 453 s lemon st, orange, ca 92866 | |
7 | almas dalabayev | 3094430DOT Record | 4 | 4 | 80000 | 9353 activity rd suite e, san diego, ca 92126 | |
bagga brothers llc | 4 | gaurav paul | 3484414DOT Record | 3 | 6 | 0 | 3400 irvine ave ste 113, newport beach, ca 92660-3102 |
10 | uladzislau kandybovich | 2758929DOT Record | 2 | 5 | 250000 | 2618 san miguel dr 295, newport beach, ca 92660 | |
cube depot inc | 8 | nelson luna | 2928862DOT Record | 1 | 1 | 1500 | 2429 w coast hwy suite #208, newport beach, ca 92663 |
1 | alimbek makhashev | 4237649DOT Record | 1 | 1 | 0 | 1091 campanile, newport beach, ca 92660-9035 |
DOT Number
3085303
Violations
2
Fleet Size
4
Drivers
5
OOS Rate
0%
DOT Number
3094430
Violations
73
Inspections
12
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3306842
Violations
17
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
2%
DOT Number
4237649
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
0%