How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 129446
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1
Filled: 10/28/2024
1
Total Drivers
1
CDL
1
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3298000089 | 2024-10-28 | OH | 0 | 0 | 1 | 1 | 0 | 2 |
1019007619 | 2022-10-12 | NY | 0 | 0 | 0 | 0 | 0 | 3 |
1001014842 | 2022-04-19 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
C401209207 | 2022-03-22 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
3254003857 | 2022-02-07 | MD | 0 | 0 | 0 | 1 | 0 | 0 |
1019006183 | 2021-10-07 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPK0172982 | 2020-09-15 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
1001014078 | 2020-07-15 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
10
Total Inspections
1000000
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-28 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-10-28 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-10-28 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-10-28 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2022-10-12 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-10-12 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-10-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-10-12 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
36
Total Violations
3,600,000
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA203219500X | 22-MAR-22 | PA | 0 | 0 | Y | 3117205 |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
DOT Number
2912343
Violations
19
Inspections
3
Fleet Size
2
Drivers
1
OOS Rate
0%