Annual Miles (2022)
40,000
Filled: 30/10/2023
Annual Miles (2022)
40,000
Filled: 30/10/2023
11
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 11 | 11 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3068A00400 | 2024-08-29 | CT | 0 | 1 | 0 | 0 | 0 | 4 |
E949423550 | 2024-08-22 | PA | 0 | 1 | 0 | 0 | 0 | 2 |
PABQI00135 | 2024-08-19 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
SPL0200400 | 2024-07-22 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
3078002838 | 2024-07-02 | CT | 0 | 0 | 0 | 0 | 0 | 5 |
SPOOI02339 | 2024-05-04 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPELI01539 | 2024-04-23 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPRQI00661 | 2024-03-21 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
20
Total Inspections
50
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-29 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-08-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-08-29 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2024-08-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-08-22 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-08-22 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-08-22 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-08-19 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
74
Total Violations
185
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0024703743 | 16-JAN-24 | NJ | 0 | 1 | Y | XZ444N |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries