How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2357006
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
100,000
Filled: 05/01/2024
6
Total Drivers
2
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 1 | 6 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0996000314 | 2024-11-19 | NH | 0 | 0 | 0 | 0 | 0 | 1 |
DQ00001415 | 2024-10-25 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
0850001506 | 2024-10-08 | NH | 0 | 1 | 1 | 0 | 0 | 1 |
0558001064 | 2024-08-20 | CT | 1 | 0 | 0 | 0 | 0 | 0 |
CU00002934 | 2024-01-26 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
0953006730 | 2023-12-08 | NH | 0 | 0 | 0 | 0 | 0 | 1 |
0850000748 | 2023-08-24 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
0850000688 | 2023-08-01 | NH | 1 | 0 | 0 | 0 | 0 | 0 |
13
Total Inspections
13
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-19 | Vehicle Maintenance | No | Lighting - Headlamp(s) improperly mounted |
2024-10-25 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-10-08 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-10-08 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-10-08 | Vehicle Maintenance | Yes | Brake - Inoperative or missing parking brake on power unit |
2024-01-26 | Unsafe Driving | No | Lane Restriction violation |
2024-01-26 | Unsafe Driving | No | Lane Restriction violation |
2023-12-08 | Vehicle Maintenance | No | Inoperative turn signal |
34
Total Violations
34
Violations per 100k miles
DOT Number
3230416
Violations
28
Inspections
5
Fleet Size
5
Drivers
6
OOS Rate
1%
DOT Number
3931777
Violations
3
Inspections
3
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
3454568
Violations
9
Inspections
4
Fleet Size
3
Drivers
6
OOS Rate
0%
DOT Number
1047914
Violations
8
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
3920815
Violations
11
Inspections
2
Fleet Size
3
Drivers
4
OOS Rate
1%