Annual Miles (2023)
13
Filled: 16/02/2024
Annual Miles (2023)
13
Filled: 16/02/2024
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
8096N9PFRC | 2023-12-15 | NM | 0 | 0 | 0 | 0 | 0 | 2 |
0292003894 | 2022-08-23 | AZ | 3 | 7 | 0 | 1 | 0 | 8 |
1009010725 | 2022-06-23 | MS | 3 | 0 | 0 | 1 | 0 | 0 |
3
Total Inspections
23077
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-12-15 | Vehicle Maintenance | No | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 |
2023-12-15 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2023-12-15 | Vehicle Maintenance | No | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 |
2023-12-15 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2022-08-23 | Vehicle Maintenance | Yes | Inoperative/defective brakes |
2022-08-23 | Driver Fitness | Yes | Operating a CMV without a CDL |
2022-08-23 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-08-23 | Vehicle Maintenance | Yes | Inadequate/damaged securement device/system |
47
Total Violations
361,538
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MO0000095037 | 04-FEB-22 | MO | 0 | 0 | Y | B0A3WD |
0.0769
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries