How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1925857
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2019)
55,000
Filled: 08/05/2024
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
28 | edward p zielinski | 687820DOT Record | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 | |
26 | michael t biancella jr | 774963DOT Record | 11 | 13 | 50000 | 77 brower dr, brick, nj 8723 | |
apex movers llc | 22 | dean savage | 1064661DOT Record | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937DOT Record | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
51 | keith lowys | 43267DOT Record | 7 | 10 | 110000 | 5043 industrial road, wall, nj 7727 | |
13 | robert a kurtz | 2192496DOT Record | 6 | 6 | 160000 | 1150 hwy 9 ste 800, howell, nj 7731 | |
33 | richard hopkins | 488656DOT Record | 4 | 5 | 10000 | 66 leesville road, jackson, nj 8527 | |
peewee's moving storage | 22 | 1126304DOT Record | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 |
DOT Number
2192496
Violations
30
Inspections
5
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
43267
Violations
56
Fleet Size
7
Drivers
10
OOS Rate
0%
DOT Number
509394
Violations
10
Inspections
1
Fleet Size
3
Drivers
5
OOS Rate
1%
DOT Number
497149
Violations
1
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
529513
Violations
33
Inspections
9
Fleet Size
3
Drivers
3
OOS Rate
1%