Annual Miles (2022)
21,802
Filled: 18/02/2023
Annual Miles (2022)
21,802
Filled: 18/02/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
9510000063 | 2021-12-14 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
2274001291 | 2021-04-06 | MD | 0 | 0 | 1 | 0 | 0 | 1 |
M009000248 | 2020-07-24 | DE | 0 | 1 | 1 | 0 | 0 | 1 |
3
Total Inspections
14
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-12-14 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-12-14 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-12-14 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-04-06 | Unsafe Driving | No | Failure to obey traffic control device |
2021-04-06 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-04-06 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-04-06 | Unsafe Driving | No | Failure to obey traffic control device |
2021-04-06 | Unsafe Driving | No | Failure to obey traffic control device |
15
Total Violations
69
Violations per 100k miles