Annual Miles (2023)
36,145
Filled: 09/01/2023
Annual Miles (2023)
36,145
Filled: 09/01/2023
2
Total Drivers
2
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NCZ3005060 | 2023-04-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBYR000795 | 2023-02-09 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NB7O005146 | 2023-01-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND6S004757 | 2022-11-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDZ5002643 | 2022-10-21 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NDKW004231 | 2022-10-06 | CA | 1 | 3 | 0 | 0 | 0 | 2 |
NDKW003671 | 2022-05-26 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
NE1M002012 | 2022-04-19 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
18
Total Inspections
50
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-02-09 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-02-09 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-02-09 | Vehicle Maintenance | No | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 |
2023-02-09 | Vehicle Maintenance | No | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 |
2023-02-09 | Vehicle Maintenance | No | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 |
2023-02-09 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-10-21 | Vehicle Maintenance | No | Brakes (general) Explain: |
2022-10-21 | Vehicle Maintenance | No | Brakes (general) Explain: |
67
Total Violations
185
Violations per 100k miles