How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1934502
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
104,500
Filled: 02/15/2024
5
Total Drivers
3
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 3 | 2 | 5 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
8677000495 | 2024-09-25 | VA | 0 | 0 | 0 | 0 | 0 | 1 |
F003000007 | 2024-07-08 | VA | 0 | 0 | 0 | 0 | 0 | 1 |
0006633730 | 2024-03-21 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006615281 | 2024-01-23 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
4180530643 | 2023-12-08 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTI00292 | 2023-10-26 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
1772004515 | 2023-10-23 | OH | 0 | 0 | 0 | 0 | 0 | 0 |
3261002325 | 2023-06-28 | MD | 0 | 1 | 0 | 0 | 0 | 2 |
27
Total Inspections
26
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-25 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative |
2024-09-25 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative. |
2024-07-08 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-07-08 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-10-26 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-10-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-10-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-10-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
53
Total Violations
51
Violations per 100k miles
DOT Number
3284264
Violations
101
Inspections
17
Fleet Size
5
Drivers
5
OOS Rate
5%
DOT Number
3145705
Violations
45
Inspections
16
Fleet Size
5
Drivers
5
OOS Rate
1%
DOT Number
2101463
Violations
1
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
3001713
Violations
41
Inspections
6
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
509394
Violations
10
Inspections
1
Fleet Size
3
Drivers
5
OOS Rate
1%
DOT Number
1407207
Violations
41
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%