Annual Miles (2007)
451,933
Filled: 02/13/2024
Annual Miles (2007)
451,933
Filled: 02/13/2024
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3211003521 | 2023-03-30 | MD | 1 | 0 | 0 | 0 | 0 | 1 |
2511002660 | 2022-05-17 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
2280000154 | 2021-10-02 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
2274001535 | 2021-08-03 | MD | 0 | 1 | 1 | 0 | 0 | 3 |
0244001948 | 2021-07-28 | MD | 1 | 0 | 0 | 0 | 0 | 0 |
SPDWI00642 | 2020-12-08 | NJ | 2 | 0 | 1 | 1 | 0 | 0 |
6
Total Inspections
1
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-03-30 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-03-30 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-03-30 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-03-30 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-30 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-30 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-03-30 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2022-05-17 | Driver Fitness | No | No medical certificate in driver's possession |
41
Total Violations
9
Violations per 100k miles