Annual Miles (2024)
120,050
Filled: 24/07/2024
Annual Miles (2024)
120,050
Filled: 24/07/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D305400433 | 2024-10-09 | NY | 0 | 0 | 0 | 1 | 0 | 0 |
CV44375331 | 2024-07-23 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
1313003054 | 2023-12-05 | GA | 0 | 0 | 1 | 1 | 0 | 0 |
2883000497 | 2022-12-23 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
CV44392681 | 2022-05-05 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
0251002901 | 2020-01-27 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
7433001946 | 2019-08-06 | VA | 0 | 0 | 0 | 0 | 0 | 3 |
7
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-09 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. |
2023-12-05 | Hours-of-Service Compliance | No | ELD cannot transfer ELD records electronically |
2023-12-05 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-12-05 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-12-05 | Hours-of-Service Compliance | No | ELD cannot transfer ELD records electronically |
2019-08-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2019-08-06 | Vehicle Maintenance | No | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 |
2019-08-06 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
8
Total Violations
7
Violations per 100k miles