Annual Miles (2020)
1
Filled: 19/05/2022
Annual Miles (2020)
1
Filled: 19/05/2022
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UFEP002577 | 2022-09-20 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3591M6F9JG | 2022-08-19 | NM | 1 | 1 | 0 | 1 | 0 | 1 |
ND7Y002530 | 2022-05-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N8MC004420 | 2022-02-15 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
6242L7ZHQG | 2021-10-14 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NA5N003473 | 2021-06-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1355L4YL72 | 2021-06-27 | NM | 1 | 0 | 0 | 1 | 0 | 0 |
7
Total Inspections
700000
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-08-19 | Vehicle Maintenance | No | Fuel tank fill pipe cap missing |
2022-08-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2022-08-19 | Driver Fitness | No | No medical certificate in driver's possession |
2022-08-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2022-08-19 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2022-08-19 | Driver Fitness | No | No medical certificate in driver's possession |
2022-08-19 | Vehicle Maintenance | No | Fuel tank fill pipe cap missing |
2022-08-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
16
Total Violations
1,600,000
Violations per 100k miles