Annual Miles (2023)
922,300
Filled: 06/18/2024
Annual Miles (2023)
922,300
Filled: 06/18/2024
1
Total Drivers
0
CDL
1
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3078002789 | 2024-06-13 | CT | 1 | 1 | 0 | 0 | 0 | 3 |
N611210771 | 2022-04-17 | PA | 0 | 1 | 0 | 0 | 0 | 7 |
SPWC100900 | 2021-12-23 | NY | 0 | 0 | 0 | 1 | 0 | 0 |
0006249065 | 2020-12-02 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
SP1T250088 | 2020-07-23 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
3081000993 | 2020-07-09 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
1
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-13 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-06-13 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-06-13 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-06-13 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
2024-06-13 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-06-13 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-06-13 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2022-04-17 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
40
Total Violations
4
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0022930594 | 07-AUG-22 | NJ | 0 | 0 | Y | ZJV0644 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries