Annual Miles (2017)
60,000
Filled: 10/02/2023
Annual Miles (2017)
60,000
Filled: 10/02/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UE3T000062 | 2022-08-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
7111019426 | 2022-07-13 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
4407018157 | 2022-06-24 | NV | 2 | 0 | 0 | 1 | 0 | 0 |
W113006309 | 2021-07-22 | MO | 0 | 0 | 0 | 1 | 0 | 0 |
W420003732 | 2021-04-29 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
L256001889 | 2021-02-10 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
UEKX000914 | 2021-02-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
0Y9U000156 | 2021-02-09 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
22
Total Inspections
37
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-06-24 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
2022-06-24 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
2022-06-24 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
2021-07-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-07-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-07-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-02-09 | Unsafe Driving | No | Failure to obey traffic control device |
2021-02-09 | Unsafe Driving | No | Failure to obey traffic control device |
33
Total Violations
55
Violations per 100k miles