How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 4370601
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (N/A)
N/A
Filled: 03/03/2025
4
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
5 | joseph w. lovejoy | 3369820DOT Record | 21 | 21 | 60000 | 8140 st andrews ave ste 200, san diego, ca 92154 | |
8 | mikhail livak | 2947514DOT Record | 5 | 4 | 0 | 10200 noble way, santee, ca 92071 | |
7 | almas dalabayev | 3094430DOT Record | 4 | 4 | 80000 | 9353 activity rd suite e, san diego, ca 92126 | |
9 | john w volek | 2882029DOT Record | 3 | 3 | 16000 | 6351 yarrow dr ste e, carlsbad, ca 92011 | |
6 | pye thu lin | 3251897DOT Record | 3 | 3 | 31000 | 2721 ne 130th st, seattle, wa 98125 | |
5 | elena quilter | 3442723DOT Record | 2 | 5 | 14734 | 2918 luciernaga st apt 101, carlsbad, ca 92009-5945 | |
6 | massud aday | 3253403DOT Record | 2 | 2 | 10000 | 1902 wright place, carlsbad, ca 92008 | |
5 | christopher levi miller | 3345081DOT Record | 2 | 2 | 20000 | 3640 pio pico drive, carlsbad, ca 92008 |
DOT Number
3253403
Violations
11
Inspections
5
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
3345081
Violations
18
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3442723
Violations
6
Inspections
1
Fleet Size
2
Drivers
5
OOS Rate
0%
DOT Number
2882029
Violations
23
Inspections
4
Fleet Size
3
Drivers
3
OOS Rate
1%