Annual Miles (2023)
22,000
Filled: 03/12/2024
Annual Miles (2023)
22,000
Filled: 03/12/2024
6
Total Drivers
0
CDL
4
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 1 | 3 |
Out-of-State | 2 | 1 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
BC02000141 | 2024-06-25 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
0L80000137 | 2022-04-11 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0169615 | 2022-02-08 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPL0163004 | 2021-07-27 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
3247003065 | 2021-05-05 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
SPC0231682 | 2021-03-12 | NY | 0 | 0 | 0 | 1 | 0 | 1 |
3537004574 | 2020-12-19 | FL | 1 | 0 | 1 | 1 | 0 | 0 |
MC59000410 | 2020-07-16 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
16
Total Inspections
73
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-02-08 | Vehicle Maintenance | No | Inoperative turn signal |
2022-02-08 | Vehicle Maintenance | No | Inoperative turn signal |
2022-02-08 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-02-08 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-02-08 | Vehicle Maintenance | No | Inoperative turn signal |
2022-02-08 | Vehicle Maintenance | No | No / insufficient warning devices |
2021-05-05 | Driver Fitness | No | Expired medical examiner's certificate |
2021-05-05 | Driver Fitness | No | Expired medical examiner's certificate |
44
Total Violations
200
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NC0105809334 | 17-MAR-19 | NC | 0 | 1 | Y | 93099MH |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries