Annual Miles (N/A)
0
Filled: 11/01/2024
Annual Miles (N/A)
0
Filled: 11/01/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PABI000994 | 2024-07-17 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
BC02000069 | 2024-04-09 | NY | 0 | 1 | 0 | 0 | 0 | 3 |
TB03000565 | 2024-04-09 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
PABT000605 | 2023-11-22 | NJ | 0 | 2 | 0 | 0 | 0 | 1 |
4
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-17 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2024-07-17 | Vehicle Maintenance | No | Inoperable head lamps |
2024-04-09 | Vehicle Maintenance | Yes | Brake - Inoperative or missing parking brake on power unit. |
2024-04-09 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative. |
2024-04-09 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative. |
2024-04-09 | Vehicle Maintenance | Yes | Brake - Inoperative or missing parking brake on power unit. |
2024-04-09 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
18
Total Violations
0
Violations per 100k miles