Annual Miles (2022)
24,000
Filled: 02/03/2023
Annual Miles (2022)
24,000
Filled: 02/03/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
TCIY004740 | 2023-07-19 | TN | 1 | 0 | 0 | 1 | 0 | 0 |
LAQV000288 | 2023-04-16 | LA | 1 | 0 | 0 | 2 | 0 | 0 |
W134006976 | 2023-01-07 | MO | 2 | 0 | 0 | 3 | 0 | 0 |
SPLYI01578 | 2022-08-16 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
6621110735 | 2022-06-21 | MS | 0 | 0 | 1 | 0 | 0 | 0 |
3977001693 | 2022-06-18 | FL | 1 | 0 | 0 | 1 | 0 | 0 |
SPOOI01229 | 2022-03-15 | NJ | 0 | 0 | 1 | 1 | 0 | 0 |
2837001582 | 2021-12-17 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
11
Total Inspections
46
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-07-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-07-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-07-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-04-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-04-16 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2023-04-16 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2023-04-16 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2023-04-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
45
Total Violations
188
Violations per 100k miles