How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 2692952
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
5 | pedro luesch | 3438977DOT Record | 9 | 10 | 0 | 101 industrial rd suite 11, belmont, ca 94002 | |
7 | gulzhan beisenova | 3098516DOT Record | 7 | 5 | 34500 | 598 vecino street, benicia, ca 94510 | |
10 | alejandro fischel | 2552260DOT Record | 6 | 8 | 200000 | 8939 s sepulveda blvd ste 102, los angels, ca 90045 | |
1 | enrique palos sr. | 4265509DOT Record | 5 | 5 | 0 | 275 s maple ave, south san francisco, ca 94080 | |
13 | leonid schwab | 2192738DOT Record | 5 | 3 | 89000 | 245 mcevoy st, san jose, ca 95126 | |
10 | kristen e quintero | 2706401DOT Record | 4 | 3 | 50000 | 11 viking dr, pleasant hill, ca 94523 |
DOT Number
3384002
Violations
12
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2736217
Violations
10
Inspections
4
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
2736217
Violations
10
Inspections
4
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
3384002
Violations
12
Fleet Size
1
Drivers
1
OOS Rate
0%