Annual Miles (2021)
45,000
Filled: 17/11/2022
Annual Miles (2021)
45,000
Filled: 17/11/2022
7
Total Drivers
7
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 7 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1293003114 | 2021-09-30 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
0006319506 | 2021-06-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006256681 | 2020-12-28 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006254089 | 2020-12-17 | NC | 0 | 1 | 0 | 0 | 0 | 1 |
NBYB001182 | 2020-03-13 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NSXA003692 | 2019-10-21 | AL | 2 | 0 | 0 | 1 | 0 | 2 |
3284016510 | 2019-06-26 | OH | 1 | 0 | 0 | 3 | 0 | 0 |
7
Total Inspections
16
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2019-10-21 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-10-21 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2019-10-21 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2019-10-21 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2019-10-21 | Driver Fitness | Yes | Operating a CMV without a CDL |
12
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
SC0021550571 | 23-JUL-21 | SC | 0 | 2 | Y | MN3493 |
GA0008249684 | 30-SEP-21 | GA | 0 | 1 | Y | NM6058 |
0
Recordable crashes per vehicle
2
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries