How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 233952
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
131,724
Filled: 10/24/2024
8
Total Drivers
4
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 4 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7160004706 | 2024-08-20 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
I031J90574 | 2024-08-19 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
W112006809 | 2024-07-23 | MO | 0 | 0 | 1 | 0 | 0 | 0 |
PSC0650310 | 2024-07-22 | WV | 0 | 0 | 0 | 0 | 0 | 0 |
0006656099 | 2024-06-10 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0084001512 | 2023-09-13 | RI | 0 | 0 | 1 | 0 | 0 | 0 |
0006568275 | 2023-08-21 | NC | 3 | 0 | 0 | 0 | 2 | 0 |
0006568078 | 2023-08-21 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
27
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-23 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone. |
2024-07-23 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-08-21 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-08-21 | Controlled Substances - Alcohol | Yes | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. |
2023-08-21 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
63
Total Violations
48
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MD21A0799854 | 09-JUN-21 | MD | 0 | 0 | Y | MH1686 |
MD19A0601252 | 10-JUL-19 | MD | 0 | 0 | Y | EZ1044 |
MD21A0802103 | 18-JUN-21 | MD | 0 | 0 | Y | MH1686 |
VA0203275218 | 22-NOV-20 | VA | 0 | 0 | Y | NE1983 |
NC0105907962 | 24-JUN-19 | NC | 0 | 0 | Y | MR6449 |
0
Recordable crashes per vehicle
5
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
42 | douglas carlton | 233952DOT Record | 10 | 8 | 131724 | 1031 harvest road, durham, nc 27704-5217 | |
14 | justin barringer | 2062164DOT Record | 9 | 9 | 150000 | 2860 nathan st, newton, nc 28658 | |
1 | gregory federico | 4140668DOT Record | 7 | 2 | 0 | 2315-101 laurelbrook st, raleigh, nc 27604 | |
6 | charlie allen v | 3220767DOT Record | 4 | 4 | 115698 | 1410 tramway rd, sanford, nc 27332 | |
21 | carrie dewitt partello | 1172302DOT Record | 4 | 4 | 70993 | 401 longwood rd nw, ocean isle beach, nc 28469 | |
joy j hall | 11 | joy j hall | 2428777DOT Record | 4 | 6 | 0 | 106 tapestry ter, cary, nc 27511 |
4 | william henry pannell jr. | 3472118DOT Record | 2 | 2 | 265463 | 705 madison ave, cary, nc 27513 | |
4 | omar jaber | 3639426DOT Record | 2 | 2 | 30000 | 120 centrewest ct, cary, nc 27513 |
DOT Number
230282
Violations
40
Inspections
7
Fleet Size
11
Drivers
10
OOS Rate
2%
DOT Number
2062164
Violations
49
Inspections
3
Fleet Size
9
Drivers
9
OOS Rate
0%
DOT Number
4140668
Violations
4
Inspections
1
Fleet Size
7
Drivers
2
OOS Rate
1%
DOT Number
1172302
Violations
78
Inspections
9
Fleet Size
4
Drivers
4
OOS Rate
1%