Annual Miles (2023)
1,200,000
Filled: 29/08/2023
Annual Miles (2023)
1,200,000
Filled: 29/08/2023
65
Total Drivers
0
CDL
63
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 45 | 20 | 65 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0051000207 | MN | 2024-10-10 | 0 | 0 | 1 | 0 | 0 | 0 |
1665000349 | MN | 2024-09-23 | 0 | 2 | 0 | 0 | 0 | 2 |
000P123D50 | IA | 2024-08-01 | 0 | 0 | 1 | 1 | 0 | 0 |
1611000200 | MN | 2024-07-31 | 0 | 0 | 1 | 0 | 0 | 0 |
0128000195 | MN | 2024-07-15 | 0 | 0 | 1 | 0 | 0 | 0 |
0051000123 | MN | 2024-06-28 | 0 | 0 | 1 | 0 | 0 | 0 |
4180390348 | IL | 2024-06-12 | 0 | 0 | 0 | 0 | 0 | 0 |
2352001297 | WI | 2024-05-15 | 0 | 0 | 0 | 0 | 0 | 0 |
90
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
8
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
MN0220180228 | 18-JAN-22 | MN | 0 | 0 | Y | YCB2687 |
MN0223270273 | 23-NOV-22 | MN | 0 | 0 | Y | YBX4932 |
MO0000086594 | 29-JUL-20 | MO | 0 | 0 | Y | YBW2869 |
MN0232420123 | 30-AUG-23 | MN | 0 | 0 | Y | YCC7299 |
0
Recordable crashes per vehicle
4
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
4
Injuries