How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2966913
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
45,000
Filled: 01/31/2024
5
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4000O91BH3 | 2024-11-20 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
3728O917XD | 2024-11-20 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
000TT8CTLD | 2023-07-12 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
WERNR01179 | 2022-09-29 | MI | 0 | 0 | 1 | 0 | 0 | 0 |
LAUEJ01194 | 2022-09-29 | MI | 0 | 0 | 1 | 0 | 0 | 0 |
5102002488 | 2022-09-27 | WY | 0 | 0 | 0 | 0 | 0 | 0 |
0579000021 | 2022-09-13 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
L258004299 | 2021-09-28 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
22
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-29 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
6
Total Violations
13
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
dsv road transport inc | 51 | robert greene | 30161DOT Record | 336 | 238 | 23834356 | 7211 two smokes way, missoula, mt 59808 |
24 | layne kaldor | 917105DOT Record | 4 | 4 | 28586 | 9562 futurity, missoula, mt 59808 | |
8 | devin oneill jr | 2966913DOT Record | 3 | 5 | 45000 | 1620 rodgers st ste 2, missoula, mt 59802 |
DOT Number
917105
Violations
91
Inspections
10
Fleet Size
4
Drivers
4
OOS Rate
0%