Annual Miles (2023)
92,564
Filled: 17/07/2024
Annual Miles (2023)
92,564
Filled: 17/07/2024
10
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 10 | 0 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPSCI00475 | 2024-01-27 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
SPSCI00352 | 2023-12-07 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
1334000137 | 2023-11-18 | DE | 0 | 0 | 1 | 0 | 0 | 0 |
SPPMI00286 | 2023-09-07 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
SPRTI00034 | 2023-06-14 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPRNI00067 | 2023-02-08 | NJ | 0 | 1 | 0 | 0 | 0 | 3 |
SPRAI00837 | 2022-11-05 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPRFI00229 | 2022-09-27 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
33
Total Inspections
36
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-27 | Vehicle Maintenance | No | Oil and/or grease leak |
2024-01-27 | Vehicle Maintenance | No | Oil and/or grease leak |
2023-11-18 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-11-18 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-11-18 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2023-11-18 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2023-09-07 | Vehicle Maintenance | No | Inoperative turn signal |
2023-09-07 | Vehicle Maintenance | No | Inoperative turn signal |
68
Total Violations
73
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA404059400X | 06-MAY-24 | PA | 0 | 0 | Y | CL86216 |
DE3020002006 | 07-JAN-20 | DE | 0 | 0 | Y | C0022161 |
DE0222087285 | 08-OCT-22 | DE | 0 | 0 | Y | 2750784 |
DE0120107052 | 22-DEC-20 | DE | 0 | 0 | Y | CL096200 |
0
Recordable crashes per vehicle
4
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
4
Injuries