Annual Miles (2023)
140,000
Filled: 29/04/2024
Annual Miles (2023)
140,000
Filled: 29/04/2024
10
Total Drivers
0
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 10 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
BACZM02446 | 2024-08-07 | MI | 0 | 0 | 2 | 0 | 0 | 0 |
JURKV02143 | 2023-04-10 | MI | 0 | 0 | 2 | 0 | 0 | 0 |
SPG0205707 | 2023-03-01 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
9286003043 | 2021-10-01 | IN | 0 | 0 | 0 | 1 | 0 | 0 |
ROLLJ01474 | 2021-06-29 | MI | 0 | 0 | 1 | 0 | 0 | 0 |
CV42140086 | 2020-12-03 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
0141002633 | 2020-10-22 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
BEAMW01630 | 2020-05-12 | MI | 0 | 0 | 1 | 1 | 0 | 0 |
10
Total Inspections
7
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-07 | Unsafe Driving | No | Lane Restriction violation |
2024-08-07 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-08-07 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-04-10 | Unsafe Driving | No | Lane Restriction violation |
2023-04-10 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-04-10 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-04-10 | Unsafe Driving | No | Lane Restriction violation |
2023-04-10 | Unsafe Driving | No | Lane Restriction violation |
20
Total Violations
14
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MI0003050858 | 27-NOV-23 | MI | 0 | 0 | Y | BC54293 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries