Annual Miles (2022)
41,000
Filled: 06/06/2023
Annual Miles (2022)
41,000
Filled: 06/06/2023
5
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 1 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NBQ5000725 | 2024-11-04 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
UEHM000524 | 2024-08-19 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
UDW3002614 | 2024-07-12 | CA | 0 | 0 | 0 | 1 | 0 | 2 |
UGZ0000033 | 2024-06-08 | CA | 0 | 1 | 0 | 0 | 0 | 4 |
UEHM000078 | 2024-04-03 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
UD1D000215 | 2024-03-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UD4T001238 | 2024-02-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UE45000068 | 2024-02-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
20
Total Inspections
49
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-04 | Hours-of-Service Compliance | No | State/Local Laws - State/Local Hours of Service |
2024-08-19 | Vehicle Maintenance | No | Inoperative turn signal |
2024-08-19 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-08-19 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-08-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-07-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
110
Total Violations
268
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA3202112526 | 17-NOV-21 | CA | 0 | 2 | Y | P295513 |
CA0009361982 | 20-SEP-21 | CA | 0 | 1 | Y | 2850021 |
0
Recordable crashes per vehicle
2
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries