Annual Miles (2023)
31,270
Filled: 23/10/2024
Annual Miles (2023)
31,270
Filled: 23/10/2024
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0525000044 | 2024-10-01 | CT | 0 | 0 | 0 | 1 | 0 | 0 |
CX00001065 | 2024-09-17 | MA | 0 | 1 | 0 | 0 | 0 | 2 |
CV00002778 | 2024-01-04 | MA | 0 | 0 | 0 | 0 | 0 | 1 |
CP00003669 | 2023-11-15 | MA | 1 | 0 | 0 | 0 | 0 | 0 |
DB00001292 | 2023-09-29 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
3091004469 | 2023-01-14 | CT | 0 | 0 | 1 | 0 | 0 | 0 |
6
Total Inspections
19
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-01 | Hours-of-Service Compliance | No | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: |
2024-09-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-09-17 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-09-17 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-09-17 | Vehicle Maintenance | Yes | Inoperable tail lamp |
2024-01-04 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2024-01-04 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-01-04 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
20
Total Violations
64
Violations per 100k miles